| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | JAYU |
| Certification : | SGS |
| Payment Terms : | Western Union, MoneyGram, T/T |
| Supply Ability : | 1MT/Month |
pure molybdenum foil
pure molybdenum foil parameter
| Impurity Content≤% | |||||||||
| Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O |
| 0.002 | 0.002 | 0.010 | 0.003 | 0.002 | 0.005 | 0.01 | 0.01 | 0.003 | 0.008 |
pure molybdenum foil tolerance
| Thickness | Thickness Tolerance | Width | Width Tolerance | Length | |
| I | II | ||||
| >0.02-0.03 | ±0.003 | ±0.005 | 50-120 | ±2 | >200 |
| >0.03-0.04 | ±0.004 | ±0.006 | 50-120 | ±2 | >200 |
| >0.04-0.06 | ±0.005 | ±0.007 | 50-200 | ±3 | >200 |
| >0.06-0.09 | ±0.006 | ±0.008 | 50-200 | ±3 | >200 |



|